Company | Guangzhou Jia Tai Electronic Technology Co., Ltd. |
||
Business Type | Manufacturer | Country / Region | Guangdong, China |
Main Products | Lcd Screen,Phone Battery,Phone Charger,Phone Spare Parts | Total Employees | 51 – 100 People |
Total Annual Revenue | $2000 Million | Year Established | 2005 |
Certifications | CE, SGS | Patents | – |
Main Markets | North America 20.5% South America 14.5% Southern Europe 16.5% Eastern Europe 12.5% Northern Europe 3% Oceania 7.5% Mid East 5.5% Africa 4% Southeast Asia 10.5% Domestic Market 5.5% |
PRODUCT CAPACITY
Factory Information
Factory Size | 3,000-5,000 square meters |
Factory Country/Region | Shenzhen baoan district xixiang measurements huafeng first science park tea 4 building B |
No. of Production Lines | 5 |
Contract Manufacturing | OEM Service OfferedDesign Service OfferedBuyer Label Offered |
Annual Output Value | Above US$2000 Million |
R&D CAPACITY
Production Certification
Picture | Certification Name | Issued By | Business Scope | Available Date | Verified |
---|---|---|---|---|---|
CE | CCE | Mobile Phone Parts | 2010-12-19 ~ 2039-12-19 | – | |
SGS | SGS | Mobile Phone Parts | 2015-04-03 ~ 2035-04-02 | – |